| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180920990 Association of owners, Vidin, municipality of Vidin, "Gladstone 27 B - Vidin" | 7 190.69 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 105012737 "UNIVERSAL - J" EOOD | 614 637.65 | 0.00 |
| 105563637 ET ENEFEKT NATASHKA NIKOLOVA | 11 562.94 | 0.00 |
| 175046112 "DJOTO DESIGN" EOOD | 7 031.88 | 0.00 |
| 105579335 "ENEFECT" EOOD | 7 031.88 | 0.00 |
| 207058595 "CAD CONSULT BG" EOOD | 11 562.94 | 0.00 |
None
None
