None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202623489 KNIJARNICA SOKOL LTD | 61.19 | 122.38 |
| 202763085 PROCONTRACT LTD | 7 493.42 | 14 986.84 |
| 201437250 VT-TRADE LTD | 18 399.79 | 36 799.52 |
| 204601783 Ventana Trade LTD | 15 357.17 | 30 714.32 |
| 175063752 KEISIEM LTD | 903.00 | 1 806.00 |
| 207865681 "ULIS 88" ltd. | 2 637.60 | 4 716.12 |
| 832069304 Smart Soft LTD CONTRACT | 12 909.10 | 25 818.20 |
| 121312196 NEOLAB OOD | 617.78 | 1 235.56 |
| 117672466 GREAT MASTER LTD | 4 229.29 | 8 458.58 |
| 831283839 GLOBAL | 1 976.15 | 3 952.30 |
None
None
