None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000885099 Cooperacia "Panda" | 86 989.16 | 88 953.72 |
| 201437250 "VT - Treid" EOOD | 33 883.61 | 34 445.92 |
| 115944024 "RAI-XIM produkt" Ltd | 10 834.80 | 11 079.48 |
| 831283839 GLOBAL ltd | 0.00 | 2 810.06 |
| 200952190 PROFI SOUND | 5 112.92 | 5 112.92 |
| 131394206 "STORE" Ltd | 1 464.00 | 1 028.71 |
| 131179591 Cantek Ltd | 6 592.09 | 6 740.96 |
| 825395545 SOLIS | 2 953.10 | 1 476.55 |
| 160085668 SG GROUP LTD | 15 397.20 | 15 744.92 |
| 208124450 GARANTSTROY-TRAYKOV 96 EOOD | 105 600.00 | 107 984.86 |
| 175342714 CENTER FOR CREATIVE TRAINING OOD | 296 818.37 | 160 567.33 |
None
None
