Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Recovery and Resilience Plan

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
201598499 "CALISTO TOURS"LTD 192 000.00 53 667.51
000000000 HOTEL CRISTAL PORTO 0.00 4 400.62
000000000 ETCP 0.00 7 533.86
000000000 HOTEL MEDIODIA MADRID 0.00 8 666.28
130442790 TRANSBUL Ltd 144 000.00 38 699.42
00000000 AC HOTEL PISA 0.00 2 241.38
000000000 Hotel Acores Lisboa 0.00 8 026.73
121329263 IVET-P.K.I. LTD 0.00 8 095.80
121708078 SNSWS 0.00 2 758.80
206000094 Nivel Termostroi K 14 967.06 14 962.68
115010880 Qualification Consult EOOD 0.00 448.00
000000000 Lexxion Publisher 0.00 72 443.63
000000000 European Funds 0.00 5 867.49
121130012 RALLY-13 LTD 0.00 2 124.00
000649348 NATSIONALNA ELEKTRICHESKA KOMPANIA EAD 0.00 12 668.66
175415627 KONTRAX 108 639.60 108 639.60
000677995 The IIA Bulgaria 0.00 626.40
202117100 INSTITUTE OF TRANSPORTATION ENGINEERING LTD 0.00 1 440.00
000000000 Star Planning S.L.U. 0.00 1 045.59
000000000 ESI FUNDS ACADEMY SPOLKA Z.O.O 0.00 50 278.51
131231853 PROJECTA OOD 0.00 4 847.57
000000000 EIPA 0.00 21 680.37
831850385 SEDIA 0.00 7 500.00
Contractor physical person Contracted Amount* Reported Amount**
Evgeny 2 000.00 2 000.00
Mariela 1 500.00 1 500.00
Maia 1 500.00 1 500.00
Ivelina 1 100.00 1 100.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).