None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130862417 Bioevibul | 0.00 | 1 134.00 |
| 124626953 Reset | 0.00 | 1 593.85 |
| 201135992 S amp; V Group | 19 040.00 | 7 287.23 |
| 115628318 Tempex | 0.00 | 1 294.08 |
| 831283839 Uchitel BG | 0.00 | 5 766.94 |
| 175131566 Photo Sintesys | 0.00 | 1 502.18 |
| 000711860 Laborbio | 0.00 | 441.76 |
| 103927241 Uchmag | 0.00 | 328.25 |
| 101786495 KREV21 OOD | 84 437.62 | 50 617.90 |
| 201543524 Elimex | 0.00 | 417.47 |
| 206550437 Space fluent | 0.00 | 3 819.35 |
| 121146899 Compower | 81 726.12 | 91 923.28 |
| 831337322 Ditra | 0.00 | 1 320.00 |
| 130872183 ArtPark | 0.00 | 674.91 |
| ATU63964918 3D Jake | 0.00 | 3 319.88 |
| 201611345 Bauhaus | 0.00 | 858.97 |
| 203368123 Hely Inovation | 0.00 | 328.76 |
| 131418803 JAR Computers | 0.00 | 5 476.72 |
| 207375873 Tepa | 0.00 | 334.38 |
| 131470112 Jysk | 0.00 | 76.69 |
| 110032086 Kamax | 0.00 | 1 867.71 |
None
None
