None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202738305 INFRA LG | 0.00 | 195.03 |
123710245 ORBITA | 0.00 | 609.71 |
200157263 ANTIKI | 0.00 | 21.60 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 3 253.48 |
204522706 Latinka BG | 0.00 | 54.91 |
115881104 DIGI 84 | 0.00 | 24.99 |
201863182 AT TRADE | 0.00 | 955.43 |
131164568 SBB GROUP | 0.00 | 83.09 |
131470112 JYSK Bulgaria LTD | 0.00 | 62.50 |
201009659 HEPI HAUS BALGARIA | 0.00 | 25.26 |
126620175 Petranka Hristova | 0.00 | 30.83 |
203431698 Seven Birds Ltd. | 0.00 | 41.70 |
126617974 ENDI | 0.00 | 155.34 |
040470310 ELTECH LTD | 0.00 | 101.67 |
126742636 ADASA EOOD | 0.00 | 15.30 |
836185200 TERMO KONSULT-HRISTO POPOV-TOSHKA POPOVA ET | 0.00 | 230.00 |
126093379 INTERIOR | 0.00 | 234.80 |
126101908 VERTEX | 0.00 | 203.30 |
203761411 "Delibor" Ltd. | 0.00 | 800.00 |
103169469 B T G | 0.00 | 61.00 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 45.75 |
836144932 Neochim | 0.00 | 120.00 |
123156148 SD ARMAGEDON - ENEVI I SIE | 0.00 | 847.95 |
121574978 AMSTRAT | 0.00 | 248.33 |
205843177 D PLACE 2019 LTD. | 0.00 | 1 073.33 |
126536305 MARVIN | 0.00 | 91.25 |
None
None