| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180816276 "Odrin - 10 - town of Silistra, Municipality of Silistra, 53 Nikola Yonkov Vaptsarov str." | 24 110.75 | 24 110.75 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200756124 LIFE ENERGY LTD | 6 994.48 | 1 043.04 |
| 131254649 Pleyades Bulgaria OOD | 4 607.15 | 0.00 |
| 828074466 SOLARIS | 1 060 092.13 | 545 384.83 |
| 104518621 North Electric Distribution AD | 0.00 | 45.99 |
| 202891341 DRUSTAR MEDIA GROUP LTD | 1 043.04 | 0.00 |
| 000695235 Regional Service "Fire Safety and Population Protection" Silistra under the Ministry of Interior | 0.00 | 35.22 |
None
None
