Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
111507881 STEP BY STEP FOUNDATION | 95 259.37 | 0.00 |
000010674 Kindergarten "Detelina" | 14 997.42 | 14 400.06 |
000012522 First Primary School "St. St. Cyril and Methodius" | 49 053.66 | 26 533.26 |
000010902 Third primary school "Bratya Miladinovi" | 59 373.60 | 17 001.84 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202319326 "DECOR M" LTD | 0.00 | 3 058.85 |
201624136 " FONTANA GRUP " Ltd | 0.00 | 8 540.50 |
202478037 ET "M. Mihailova - V. Kostadinova" | 0.00 | 509.10 |
101772461 "PERLA TURS" OOD | 34 004.00 | 34 004.00 |
000264562 RIL'S ST. MONASTERY - RIL'S MONASTERY | 0.00 | 30.00 |
101551064 PRINCESS OOD | 0.00 | 960.00 |
101138628 MILSTOP OOD | 0.00 | 3 820.80 |
832069304 Smart Soft Ltd. | 2 364.00 | 2 364.00 |
201502627 PANTA RHAY-2011 OOD | 0.00 | 6 695.19 |
204743793 Mebeli24 EOOD | 0.00 | 472.00 |
180849511 Municipal Cultural Institute "Scientific and Educational Children's Center "Museiko"" | 0.00 | 370.00 |
201835133 SAMODIVA - M Ltd. | 0.00 | 810.00 |
None
None