Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
16693582 „PATRONATUL LOCAL AL INTREPRINDERILOR MICI SI MIJLOCII” – KALAFAT (PLIMM – KALAFAT) | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121297164 InfoGroup BG LTD | 61 344.00 | 61 344.00 |
204016000 "VIVAS MEBEL" Ltd. | 3 884.40 | 3 884.40 |
204707128 LIN M LTD | 12 310.80 | 12 310.80 |
202277172 "MARTIN COMPUTERS" Ltd. | 22 594.80 | 22 594.80 |
831639922 Ti BI Es Holidays LTD | 26 479.30 | 26 479.30 |
175588376 ASSOCIATION "DEVELOPMENT AGENCY FOR NORTH WEST BULGARIA" | 3 600.00 | 1 137.63 |
203291829 VALF LTD | 3 701.32 | 3 701.32 |
35025040 LA MAIDANE | 10 210.00 | 10 228.59 |
131334166 Internet Corporeited netwoks LTD | 127.80 | 127.80 |
105025752 AGENCY FOR REGIONAL DEVELOPMENT AND BUSINESS CENTER- VIDIN | 12 000.00 | 12 000.00 |
None
None