None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 207074927 „DOVE - TAILS” Ltd | 45 594.00 | 44 298.32 |
| 202987382 "I P L STROY" LTD | 3 678 301.92 | 2 337 123.93 |
| 130530863 I i N SOFIA | 17 006.30 | 0.00 |
| 204030861 PROACTIVE CONSULTING | 50 090.24 | 0.00 |
| 160065352 ANMAR | 8 028.26 | 0.00 |
| 206984227 "ARTSTROI. I. IVANOV" Ltd. | 34 726.94 | 17 363.48 |
| 202678749 "AV BUILD" Ltd. | 2 006 132.27 | 719 024.57 |
| 117028813 Sakso Ltd | 10 416.83 | 0.00 |
| 204172914 LB EXPERT Ltd. | 64 476.36 | 0.00 |
| 200586330 Technomarket Bulgaria EAD | 25 028.00 | 0.00 |
| 105579965 "PLASTIK CONSULT" Ltd. | 12 861.60 | 13 152.06 |
| 207841036 ”TEST CONSULT 44” Ltd. | 59 760.00 | 30 554.80 |
None
None
