Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 77 252 TREES
Български

Programme: Recovery and Resilience Plan

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
131275351 Center for Human Resources Development and Regional Initiatives 3 200 000.00 1 989 026.44
Contractor legal entity Contracted Amount* Reported Amount**
176556399 ASSOCIATION FOR EUROPEAN INTEGRATION AND TRAINING Association 0.00 448 127.40
205278281 Salient LTD 46 966.80 0.00
121026679 Agency Strategma LTD 96 600.00 37 205.76
117624311 BASECOM 0.00 163 511.48
203857096 BENYOamp;VA CONSULT 0.00 9 786.16
206361632 PRAVO I PSIKHOLOGIYA SDRUZHENIE 0.00 194 559.01
206807038 MISSION POSSIBLE 0.00 7 086.50
202136182 Style - Altandzhiyan Ltd 0.00 39 058.12
114598612 REGIONALEN TSENTAR ZA PROFESIONALNA KVALIFIKATSIYA OOD 0.00 1 349.82
205929605 "CYBER 360" Ltd 0.00 271 424.97
104614299 BIZNES TSENTAR UNISOFT 0.00 84 608.50
204843498 8 MM EVENTS 0.00 15 553.53
201881757 PROFY CONSULT 2012 LTD. 0.00 134 065.85
208000989 SKILL AND DEVELOPMENT LEARNING CENTER 0.00 385 581.32
205543742 Vidar VP LTD 40 487.20 4 598.76
131297771 BETINA 04 LTD 0.00 58 829.36
103790974 VOLAN 0.00 2 362.16
825112310 ZORA - ZOYA PETROVA ET 0.00 12 761.84
108559590 EUROPARTNER 0.00 44 119.41
121250175 RAABE Bulgaria 0.00 483 431.47
202123605 MLADENOV KONSULTING LTD. 0.00 70 359.31
103871935 ZENIT 94 LTD 0.00 1 687.30
175134772 "ROYAL-2006" EOOD 0.00 6 580.33
125536252 ALTERNATIVA POPOVO 21 CENTURY 0.00 76 386.83
124596702 International College Ltd 0.00 47 979.68
206061134 NGO AVS UCHEBNA AKADEMIA 0.00 515 980.65
200545675 ESPERANSA 09 0.00 9 724.82
201412083 Polyanica EOOD 0.00 66 892.61
208492751 "Be inc" Ltd 0.00 1 349.84
207993478 "Skill Smart" Ltd 0.00 210 386.48
123737267 MATEV - STROI 0.00 125 092.64
201996574 EVRIKA 3M 0.00 619 686.52
831717698 AKHAD-BIZNES UNIVERSAL EOOD 0.00 50 101.48
201714498 ABC Obuchenie ZT Ltd 0.00 220 464.05
207356022 TO BE SMART LTD. 0.00 217 488.67
205764413 LINA - 06 LTD 0.00 116 226.91
205738443 NOVA BROADCASTING GROUP EOOD 240 451.74 245 882.04
119093101 Regional Economic Development Center Foundation 0.00 136 392.16
205603627 ALDAMA 0.00 9 428.24
202257141 TRAINING AND QUALIFICATION CENTER "OBSERVATORY" LTD 0.00 56 078.19
111039945 PLAMKA GEORGIEVA ILIEVA 0.00 64 678.50
104606174 INTELEKTI 0.00 55 045.84
201171020 VALMONT 0.00 2 474 346.60
131288466 SAKSES-04 EOOD 0.00 85 119.98
115667958 Eko Vas-54 LTD 85 373.78 4 545.16
175232558 VAGDIM 0.00 28 346.14
831642181 Vivacom Bulgaria EAD 168 559.20 126 785.82
176943442 ALLIANCE"SOCIETY FOR HIRING UNEMPLOYED PEOPLE-DEMO" 0.00 2 362.22
121798467 ROEL-98 216 000.00 0.00
102136053 BRITANSKI KULTUREN TSENTAR - 1997 0.00 5 562.86
206503590 MAISON TANGERINE 0.00 1 861 502.26
124686092 PROSPERITY 0.00 132 103.22
131393727 KHARI S KONSULT 0.00 13 835.58
202115738 TRANSINVEST GROUP EOOD 0.00 86 556.62
131128954 COMPASS COMMUNICATIONS 57 264.00 58 557.22
207333177 "ACADEMY PRO" 0.00 6 411.60
207910952 LLAMA 24 0.00 191 361.23
200857568 ALEXANDER BUSINESS CENTER - ABC LTD 0.00 758 742.33
203805167 YUEFEM 0.00 132 337.97
207921660 "UNITED ACADEMY" Ltd 0.00 374 976.63
207555768 AKADEMIA VEDA Ltd. 0.00 20 922.06
202595777 AGENTSIYA BVD EOOD 0.00 66 468.00
206970925 VIRSAPIENT Ltd. 0.00 85 038.12
208205564 "UNITED ACADEMY 2" 0.00 135 385.02
208030848 Intelligence next level 0.00 35 263.77
207288190 TSENTAR ZA OBUCHENIE I RAZVITIE PREZ TSELIYA ZHIVOT OOD 0.00 56 170.40
203812037 Inovotech Ltd. 0.00 274 686.74
205907377 National Company - CPO Ltd 0.00 809 672.14
124140232 VUM 0.00 11 043.90
205278436 ACADEMIS 0.00 325 560.02
202218735 TSENTAR ZA GRADSKA MOBILNOST 0.00 2 454.20
208500358 MED DIGITAL EOOD 0.00 8 272.66
131091650 Institute for Social and Trade Union Research, Education and Training 0.00 10 798.48
207824987 EDU DIGI EOOD 0.00 310 794.01
206085575 Daria Enterprise 118 080.00 115 715.71
206583775 New Education Center Ltd 0.00 33 520.30
208061676 IT CONNECT 0.00 4 724.34
124611549 AVANGARD PERSONAL KONSULTING 0.00 24 593.34
201148790 Level H 0.00 59 801.08
208195796 Train Trust 0.00 425 512.93
205196505 SCHOOLS FOR EUROPE AND CO EOOD 0.00 40 366.66
831053592 RADIO EXPRES 50 979.60 52 130.90
202238970 EUROSCHOOL 1 0.00 28 417.67
130995780 KISS - 707 EOOD 0.00 121 288.65
204943185 S I T SOLUTIONS EOOD 0.00 9 959.98
131191259 HIGER INSTITUTE OF INSURANSE AND FINANSE 0.00 64 606.80
202392801 ERA - OBRAZOVATELEN CENTAR 0.00 2 163 835.73
206535474 Sofex Build LTD 0.00 1 030 284.56
205510849 DC OBUCHENIA Ltd. 0.00 78 851.48
206380554 Advanced level Ltd 0.00 142 282.30
203971889 LEADER ACADEMY 0.00 145 493.27
208268372 PRO - CONSULT 04 0.00 48 260.81
000194046 CHAMBER OF COMMERCE AND INDUSRTY VRATSA(CCI VRATSA) 0.00 29 695.90
200798098 CENTAR ZA PROFESIONALNO OBUCHENIE SEZONI 0.00 8 344.30
205215628 UCHEBEN TSENTAR PROSPERITET EOOD 0.00 748 398.40
207974378 SDRUZHENIE"AKADEMIYA ZA USPEKH" SDRUZHENIE 0.00 278 868.16
824125397 CENTRE FOR FOREIGN LANGUAGES AND MANAGEMENT 0.00 16 392.02
200511057 BOGOIA - M 0.00 29 532.22
114620902 APOLI 09 0.00 103 598.38
206291116 Borvele Ltd. 0.00 380 325.09
000707584 ASSOCIATION FOR ECONOMIC INITIATIVE 0.00 614 501.07
207673880 MEGA CONSULT GROUP LTD 0.00 134 919.72
206148972 Cattley 22 ltd. 0.00 187 306.71
200364867 "Edu. Center Evrika" Ltd. 0.00 430 737.49
208371333 Sveti Kliment Kolezh 0.00 11 136.18
120557787 FONDATSIYA "TSENTAR ZA USTOYCHIVO RAZVITIE,OBRAZOVANIE I NAPREDAK" 0.00 21 090.97
200000187 PIM-SZ-OOD 0.00 18 406.52
200590600 "Cabin BG" Ltd 0.00 63 604.72
115929549 ENKIN I ENKIN CORP. 0.00 7 761.40
111564327 CONNECTED LTD 0.00 6 411.74
202224351 KARA - M KONSULT LTD 0.00 39 277.42
202223107 AN RESPECT 0.00 1 160 091.48
207495456 "Global Art 20" Ltd. 0.00 112 611.93
208083570 "KANARY ENERGY" 0.00 30 120.49
833092882 DAVID HOLDING 51 136.38 58 089.28
203758657 MiS Transport 2015 LTD 0.00 13 160.66
175365213 CROXX MB CONSULT 0.00 55 342.20
205164062 SELENA 22 ltd. 0.00 240 854.44
175345844 BULGARSKA CONSULTANTSKA ORGANIZATSIA OOD 0.00 235 838.59
128551264 "PETER YOVCHEV AND SONS" LTD" 0.00 1 181.11
204660244 Val consulting Ltd 0.00 49 268.24
206583978 Training Center ILREMA Ltd. 0.00 109 682.38
201009424 KVALIFIKACIA 0.00 285 383.32
208447158 New Skills foundation 0.00 23 417.17
1004778825 Irina Vladimirovna Raicheva 0.00 122.72
201472746 MEGA ELEKTRONIKS-AP 78 996.00 80 780.02
836154702 KOMP - Dobreva i sadrujie SD 0.00 199 720.67
147059622 I G CONSULT 0.00 1 768 911.81
208560840 "ACT EDUCATION" EOOD 0.00 50 858.49
176821164 ASSOCIATION "ACADEMY OF SCIENCE, ENVIRONMENTAL EDUCATION AND BUSINESS" 0.00 966 868.64
115755970 Orak - Engineering EOOD 0.00 1 827 943.61
207376174 BELTERA LTD 0.00 214 297.92
176247278 SDRUJENIE ,,NAUKA I RAZVITIE,, 0.00 281 057.48
207675244 „Innovista” LLC. 0.00 378 652.66
030270934 RISK-ELECTRONICS 436 680.00 446 541.88
202973728 DIGITECH PRO 0.00 105 965.18
207528671 ADANI 8008 LTD 0.00 3 640.40
205328184 SOTSIALNO PREDPRIYATIE SMOLYAN EOOD 0.00 489 338.29
109583968 SDRUZHENIE "NAGSI" 0.00 32 058.00
200027636 SERVICE CENTRIX 59 946.00 61 299.80
208009074 Training center KAVAS IT 0.00 54 963.88
101749669 dani 91 0.00 61 053.53
203418971 "Benefit System Bulgaria LTD" 0.00 0.00
203332141 KOK Bulgaria 0.00 37 815.75
205297212 IT Systems ltd 0.00 85 002.27
130017031 ASSOCIATION "UNION OF TRANSPORT TRADE UNIONS IN BULGARIA" 0.00 3 711.98
205366103 ARTDECO BEAUTY 0.00 854 103.39
206608883 „DK Solution“ ltd 0.00 138 365.74
208603664 EIT SYSTEMS LTD 0.00 27 533.25
201356948 PREMA 2010 0.00 121 769.71
201308647 Prime Distribution LTD 36 000.00 1 969.80
204338300 NMN-16 0.00 908 290.86
101159444 BIZNES INKUBATOR-G.D-V,TS-R ZA PODPOM. NA PREDPRIEM. 0.00 10 665.56
208415769 DiDzhi umeniya i kompetentnost 0.00 215 295.00
205257755 "TIMAG GROUP" Ltd. 0.00 356 687.80
105025752 SDRUZHENIE "AGENTSIYA ZA REGIONALNO RAZVITIE I BIZNES TSENTAR-VIDIN" 0.00 42 590.63
208537075 101 Knowledge Ltd 0.00 3 374.60
208014886 TSENTAR NA USPEKHA OOD 0.00 181 978.99
115109654 LINGVISTA LTD 0.00 2 699.64
176302689 Nekaem 0.00 650 005.90
206475963 IT Academy ATLAS 0.00 1 764 003.39
109065452 SDRUZHENIE "TO NA NTS - DUPNITSA" 0.00 12 577.77
203142188 NIKSEA KONSULT AD 0.00 321 694.62
107524533 QUALIFICATION COM LTD 0.00 32 998.82
000124026 STOPANSKA AKADEMIYA "DIMITAR A. TSENOV" 0.00 40 990.26
207437314 Centar za obuchenie i podkrepa DANIBO 0.00 31 669.42
831391124 SDRUZHENIE "BALGARSKA STOPANSKA KAMARA-SAYUZ NA BALGARSKIYA BIZNES" 0.00 109 191.44
202446220 Bell Education LTD 0.00 74 224.50
206541363 AVENTUS LOGISTIC LTD 0.00 99 211.14
131219349 BICA CONSULT 0.00 84 659.70
831307877 AMOS SPORT-SLAVA VASILEVA 0.00 123 364.48
000196937 DRUZHENIE "DOM NA NAUKATA I TEKHNIKATA" 0.00 33 837.43
825399159 Kontrax-Plovdiv LTD 34 920.00 0.00
175276000 DRUMER 59 700.00 61 048.24
202327383 KRISI 2009 - VARNA 0.00 500 366.59
208276262 Interstelaris 0.00 81 294.72
204785098 USPESHEN START 2017 LTD 0.00 13 784.50
201284790 VIA COMMUNICATIONS 0.00 157 375.53
109575334 EURO-SLAVIC COMMUNITY 0.00 66 682.87
000388962 KNOWLEDGE ASSOCIATION 0.00 1 856.03
175362135 V-G-2007 0.00 499 706.27
101666294 PROFI LTD 0.00 45 540.81
175257718 "Selena info" Ltd 0.00 98 607.66
130606738 BTPP - TSENTAR ZA PROFESIONALNO OBUCHENIE, PREVODI, KONSULTATSII I FIRMENO OBSLUZHVANE EOOD 0.00 2 290.58
203210479 MEDIUM STATION 15 59 040.00 60 373.36
204712837 VISION ORGANIZING BG 0.00 5 399.36
207178527 Zdruzhenie KARIDA 0.00 208 545.80
203788579 Koventina LTD 0.00 4 049.44
176988131 SDRUZHENIE"SEVER-ZAPAD KONSULT" SDRUZHENIE 0.00 58 829.25
204727419 S-Prista 0.00 15 522.84
204288121 Innovative Educational Technologies Ltd. 0.00 174 044.00
208107537 EA Online Academy LTD 0.00 243 651.39
040673346 RKA-B LTD 35 750.00 0.00
207472169 ROBOLUBEC Ltd 0.00 198 360.94
128565946 DEMIX ENGINEERING 0.00 4 893.17
176026792 Foundation "Dissemination of Knowledge and Social Activities - Avicena" 0.00 2 899 272.78
207507175 BELL EDUCATION - FILIAL PLOVDIV LTD 0.00 2 806.97
206209140 "Realizacia BG" Ltd 0.00 9 019.26
204880913 NET CONSTRUCT 0.00 152 692.35
202114855 MTK ZNANIE Ltd. 0.00 1 474 139.92
207963093 Digital University 0.00 199 710.62
109024014 SDRUZHENIE"TERITORIALNA ORGANIZATSIYA NA NAUCHNO-TEHNICHESKITE SAYUZI" 0.00 6 411.68
204267508 AI-TEK-90 0.00 46 113.27
205463350 Estrella couture 0.00 254 781.67
200444361 VIKTORIA_PM 0.00 53 900.50
000703172 SDRUZHENIE "FEDERATSIYA NA NAUCHNO-TEHNICHESKITE SAYUZI V BALGARIYA" 0.00 36 035.94
115757220 SDRUZHENIE "MEZHDUNARODEN OBRAZOVATELEN KONSULTATIVEN TSENTAR" SDRUZHENIE 0.00 391 368.54
101635384 AVS-E EOOD 0.00 9 694.12
208280638 "NEKSUS SOFTUERI I AVTOMATIZACII" Ltd 0.00 55 598.98
207655042 JUNIOR DEVELOPMENT ltd. 0.00 4 652.76
0000291011 Irzhina - Lubomirova 0.00 107.38
203528268 PROFESIONALEN CENTAR ZA OBUCHENIE DONKA MARINOVA OOD 0.00 167 386.92
202073821 European Academy of Education Ltd. 0.00 613 333.62
203230161 „KONSULT DM” LTD. 0.00 6 074.14
824057626 ICOMS 0.00 259 327.61
208153950 Digital PLanet 0.00 12 516.41
208670353 ADVANCE EDU LTD 0.00 506.19
205775915 TRAINING SCHOOL 0.00 2 024.72
203606731 Extreme 7 LTD 0.00 750 587.32
000703276 SDRUZHENIE "KNSB" 0.00 3 343 661.05
130199580 CIELA NORMA 0.00 4 049.44
109575882 ALCIONA 0.00 13 630.99
208334541 Digitalization and Development Academy 0.00 19 209.19
208464499 Chidemy 0.00 95 964.47
200405246 “ZERO WASTE” Ltd 0.00 204 516.20
206225917 ATC SOFTWARE SOLUTIONS 0.00 918 219.56
200659814 DAYANA - X 0.00 11 810.86
205196882 VIR SAPIEND EOOD 0.00 111 425.74
205242454 NLN FUN LTD 0.00 9 182.87
101014491 SDRUZHENIE "MESTNA AGENTSIYA ZA IKONOMICHESKO RAZVITIE - RAZLOG" 0.00 6 749.04
205015638 ORENDA MEDIA SERVICES Ltd 0.00 284 533.96
206068750 BURRANA INK EOOD 0.00 446 398.97
203885156 ADMINSOFT PLUS 0.00 48 439.78
117657521 "INOVATSIONEN REGIONALEN UNIVERSITET SDRUZHENIE 0.00 43 797.38
831213538 ASSOCIATION "INDEPENDENT TEACHERS' UNION" 0.00 68 687.10
202612941 ERITEX 13 0.00 19 183.82
000707577 KONFEDERATSIYA NA TRUDA "PODKREPA" 0.00 38 305.98
Contractor physical person Contracted Amount* Reported Amount**
Raina 0.00 122.72
Elena 0.00 71.58
Kaloyan 0.00 71.58
Petko 0.00 71.58
Teodora 0.00 0.00
Pavlina 0.00 81.80
Tsvetoslav 0.00 0.00
Elka 0.00 81.80
Slavi 0.00 71.58
Evgeni 0.00 81.80
Vidka 0.00 81.80
Miroslava 0.00 51.12
Mila 0.00 0.00
Daniela 0.00 0.00
Rumyana 0.00 107.38
Tsvetelina 0.00 92.04
Emetulla 0.00 92.04
Snezhana 0.00 122.72
Radka 0.00 71.58
Zheni 0.00 71.58
Yusein 0.00 71.58
Tsvetelina 0.00 0.00
Julien 0.00 40.90
Najibe 0.00 71.58
Yordanka 0.00 92.04
Velichka 0.00 71.58
Dobromir 0.00 132.94
Ivaylo 0.00 20.46
Irina 0.00 76.70
Maria 0.00 71.58
Fatme 0.00 71.58
Maya 0.00 71.58
Ivalina 0.00 132.94
Natasha 0.00 81.80
Daniel 0.00 81.80
Silvia 0.00 71.58
Lilia 0.00 20.46
Iliana 0.00 0.00
Ivaylo 0.00 92.04
Aysel 0.00 92.04
Anelia 0.00 61.36
Dorieta 0.00 71.58
Vait 0.00 107.38
Rositsa 0.00 81.80
Angelina 0.00 0.00
Katya 0.00 92.04
Emil 0.00 107.38
Binka 0.00 10.22
Proletka 0.00 138.04
Emilia 0.00 107.38
Diana 0.00 92.04
Fatme 0.00 71.58
Dobrina 0.00 92.04
Polya 0.00 81.80
Yani 0.00 92.04
Yonka 0.00 20.46
Christina 0.00 51.12
Fatme 0.00 107.38
Fatme 0.00 107.38
Miryana 0.00 92.02
Irena 0.00 71.58
Alben 0.00 81.80
Maria 0.00 71.58
Valery 0.00 81.80
Alexander 0.00 92.04
Maya 0.00 71.58
Selve 0.00 71.58
Denis 0.00 138.06
Anelia 0.00 107.38
Diana 0.00 71.58
Krasimir 0.00 71.58
Gulizara 0.00 107.38
Plamenka 0.00 81.80
Vasil 0.00 92.04
Miglena 0.00 92.02
Albena 0.00 10.22
Melanie 0.00 92.02
Nikolay 0.00 92.04
Asibe 0.00 92.04
Tihomir 0.00 0.00
Fikra 0.00 71.58
Desislava 0.00 0.00
Rosen 0.00 92.04
Tsvetana 0.00 107.38
Emine 0.00 30.68
Firiye 0.00 107.38
Tsvetanka 0.00 107.38
Veselin 0.00 81.80
Evgenia 0.00 81.80
Ivelina 0.00 81.80
Galina 0.00 81.80
Marinela 0.00 92.04
Velka 0.00 92.04
Anna 0.00 92.04
Ivaylo 0.00 0.00
Smilena 0.00 0.00
Lyudmila 0.00 92.04
Dimitria 0.00 107.38
Denis 0.00 107.38
Gulfie 0.00 71.58
Marijana 0.00 71.58
Slavina 0.00 0.00
Mustafa 0.00 71.58
Rumyana 0.00 92.02
Vanya 0.00 102.26
Victor 0.00 40.90
Krasimir 0.00 92.04
Bilyana 0.00 92.04
Angelina 0.00 71.58
Radoslava 0.00 51.12
Anka 0.00 92.04
Maria 0.00 71.58
Georgi 0.00 92.04
Sheriff 0.00 107.38
Hristo 0.00 92.04
Malinka 0.00 102.26
Iva 0.00 71.58
Emily 0.00 71.58
Rumyana 0.00 81.80
Yusein 0.00 107.38
Nadeya 0.00 107.38
Diana 0.00 81.80
Elena 0.00 0.00
Sasha 0.00 71.58
Nejip 0.00 107.38
Veli 0.00 71.58
Curly 0.00 71.58
Traiana 0.00 71.58
Antoineta 0.00 76.70
Detelin 0.00 102.26
Firie 0.00 71.58
Reyan 0.00 107.38
Georgi 0.00 81.80
Stoyanka 0.00 71.58
Lazarina 0.00 92.02
Ivelina 0.00 71.58
Milko 0.00 15.34
Bancho 0.00 10.22
Velimir 0.00 71.58
Rumen 0.00 92.04
Olga 0.00 92.04
Vyara 0.00 81.80
Vanya 0.00 71.58
Georgi 0.00 81.80
Bakhtishen 0.00 81.80
Atige 0.00 107.38
Svetoslava 0.00 112.48
Angel 0.00 92.04
Fanny 0.00 10.22
Rositsa 0.00 81.80
Rositsa 0.00 92.04
Galina 0.00 20.46
Angel 0.00 71.58
Mariana 0.00 76.70
Rositsa 0.00 71.58
Radoslav 0.00 0.00
Mariyana 0.00 92.02
Georgi 0.00 61.36
Nina 0.00 81.80
Fikret 0.00 107.38
Sevjana 0.00 71.58
Lilia 0.00 81.80
Iliyan 0.00 81.80
Radoslava 0.00 92.04
Alexander 0.00 92.04
Nadezhda 0.00 81.80
Christina 0.00 92.04
Neli 0.00 71.58
Smail 0.00 92.04
Goshko 0.00 71.58
Dilyana 0.00 81.80
Rafie 0.00 71.58
Teodora 0.00 92.02
Daniel 0.00 81.80
Katya 0.00 81.80
Denitsa 0.00 92.04
Paolina 0.00 0.00
Georgi 0.00 71.58
Mahmud 0.00 107.38
Zorka 0.00 71.58
Sevda 0.00 10.22
Malin 0.00 71.58
Iskra 0.00 143.16
Hatice 0.00 122.72
Zdravko 0.00 71.58
Eleonora 0.00 71.58
Valentina 0.00 92.04
Eleonora 0.00 10.22
Iliyan 0.00 71.58
Nikolay 0.00 107.38
Lazar 0.00 81.80
Veska 0.00 92.04
Stiliyan 0.00 92.04
Fevze 0.00 71.58
Aileen 0.00 81.80
Krasimir 0.00 76.70
Dimitar 0.00 92.04
Boris 0.00 20.46
Binka 0.00 10.22
Radka 0.00 71.58
Dafina 0.00 107.38
Kamen 0.00 92.04
Curl 0.00 71.58
Sashka 0.00 71.58
Venelin 0.00 81.80
Nina 0.00 81.80
Galina 0.00 71.58
Tanya 0.00 138.06
Velichka 0.00 92.04
Genoveva 0.00 92.04
Aliriza 0.00 107.38
Elena 0.00 81.80
Snezhana 0.00 71.58
Violeta 0.00 71.58
Tsvetan 0.00 132.94
Miglena 0.00 138.06
Daniela 0.00 132.94
Vesela 0.00 143.16
Sofia 0.00 107.38
Mitko 0.00 15.34
Zeynep 0.00 107.38
Diana 0.00 0.00
Silvia 0.00 92.04
Marijan 0.00 92.04
Cemile 0.00 71.58
Elena 0.00 0.00
Iva 0.00 81.80
Petya 0.00 81.80
Teodora 0.00 81.80
Georgi 0.00 102.26
Silvia 0.00 153.38
Ahmed 0.00 107.38
Ayshe 0.00 71.58
Rumyana 0.00 92.04
Lilia 0.00 0.00
Stanka 0.00 0.00
Svetoslav 0.00 71.58
Ivo 0.00 92.02
Delyan 0.00 0.00
Nina 0.00 92.04
Ognyan 0.00 71.58
Nikolina 0.00 107.38
Nevena 0.00 107.38
Devora 0.00 0.00
Ayshe 0.00 20.46
Martin 0.00 51.12
Iliyan 0.00 92.02
Yumer 0.00 107.38
Valentin 0.00 132.94
Nadezhda 0.00 71.58
Reneta 0.00 0.00
Fikrie 0.00 71.58
Lubomir 0.00 107.38
Hristo 0.00 71.58
Temenuga 0.00 92.04
Galina 0.00 81.80
Nadka 0.00 71.58
Anatoly 0.00 92.04
Silvana 0.00 122.72
Ivo 0.00 40.90
Neli 0.00 107.38
Fedrie 0.00 30.68
Anelia 0.00 102.26
Christina 0.00 92.04
Dimitria 0.00 107.38
Nefse 0.00 71.58
Mirela 0.00 0.00
Rumen 0.00 81.80
Yanka 0.00 107.38
Kalina 0.00 71.58
Boiko 0.00 0.00
Nadia 0.00 71.58
Martina 0.00 71.58
Silvia 0.00 10.22
Maya 0.00 71.58
Iliana 0.00 138.06
Kostadin 0.00 71.58
Maria 0.00 71.58
Miglena 0.00 92.04
Seidi 0.00 107.38
Rositsa 0.00 92.04
Kadrie 0.00 71.58
Shefket 0.00 71.58
Borislav 0.00 81.80
Galya 0.00 61.34
Felbie 0.00 71.58
Nadka 0.00 71.58
Stilyana 0.00 0.00
Gulchana 0.00 107.38
Alil 0.00 107.38
Galina 0.00 122.72
Stefan 0.00 10.22
Julian 0.00 51.12
Kita 0.00 107.38
Daniela 0.00 92.04
Fatma 0.00 107.38
Marusya 0.00 71.58
Moharem 0.00 71.58
Natalia 0.00 81.80
Pepa 0.00 132.94
Lilia 0.00 71.58
Galina 0.00 81.80
Daniel 0.00 81.80
Bozhidar 0.00 138.04
Vasilena 0.00 0.00
Ivana 0.00 71.58
Tanya 0.00 92.04
Ahmed 0.00 107.38
Mariya 0.00 0.00
Metin 0.00 102.26
Ilhan 0.00 107.38
Nadzie 0.00 71.58
Maria 0.00 71.58
Petya 0.00 102.26
Arben 0.00 107.38
Veneta 0.00 71.58
Kremena 0.00 92.04
Vasil 0.00 71.58
Atje 0.00 71.58
Veneta 0.00 71.58
Gultena 0.00 71.58
Vanya 0.00 107.38
Simeon 0.00 71.58
Shinka 0.00 107.38
Veneta 0.00 71.58
Valeriya 0.00 0.00
Zorka 0.00 20.46
Ivka 0.00 92.04
Diana 0.00 71.58
Asen 0.00 10.22
Spaska 0.00 71.58
Remzie 0.00 20.46
Polya 0.00 30.68
Kremena 0.00 92.04
Boryana 0.00 40.90
Vasil 0.00 0.00
Kalin 0.00 0.00
Daniela 0.00 92.04
Temenujka 0.00 76.70
Veneta 0.00 10.22
Vencislav 0.00 71.58
Nikola 0.00 71.58
Svetla 0.00 92.02
Ivan 0.00 0.00
Todorka 0.00 51.12
Kadrie 0.00 71.58
Elena 0.00 92.04
Victoria 0.00 92.02
Ivan 0.00 81.80
Krasimir 0.00 107.38
Lilia 0.00 81.80
Ekrem 0.00 107.38
Marin 0.00 92.04
Diana 0.00 0.00
Iliya 0.00 71.58
Lilia 0.00 81.80
Alexander 0.00 51.12
Iskra 0.00 81.80
Kristina 0.00 71.58
Sofia 0.00 71.58
Georgi 0.00 0.00
Teodora 0.00 81.82
Safe 0.00 71.58
Plamen 0.00 92.02
Atidze 0.00 20.46
Maria 0.00 81.80
Silvia 0.00 92.04
Anelia 0.00 71.58
Ivelina 0.00 81.80
Milena 0.00 0.00
Valentina 0.00 92.04
Husein 0.00 20.46
Fidanka 0.00 10.22
Muhammad 0.00 71.58
Rumen 0.00 107.38
Petya 0.00 92.04
Silvia 0.00 51.12
Zorka 0.00 81.80
Rasim 0.00 71.58
Todor 0.00 20.46
Mitko 0.00 107.38
Emil 0.00 107.38
Albena 0.00 138.06
Maria 0.00 71.58
Moharem 0.00 51.12
Gyulfie 0.00 71.58
Selve 0.00 71.58
Neli 0.00 81.80
Aleksandra 0.00 0.00
Borislav 0.00 81.80
Safe 0.00 107.38
Rumyana 0.00 138.04
Vladislav 0.00 81.80
Mariyana 0.00 92.04
Radoslava 0.00 92.04
Raicho 0.00 107.38
Desislava 0.00 0.00
Georgi 0.00 0.00
Georgi 0.00 107.38
Borislava 0.00 81.80
Vasilka 0.00 71.58
Petar 0.00 0.00
Gabriela 0.00 10.22
Ivanka 0.00 71.58
Viktor 0.00 81.80
Rakip 0.00 107.38
Gulzadin 0.00 107.38
Fatme 0.00 107.38
Slavyanka 0.00 61.36
Petruna 0.00 71.58
Maria 0.00 92.02
Antonia 0.00 61.36
Georgi 0.00 71.58
Khalil 0.00 107.38
Emilia 0.00 107.38
Nadezhda 0.00 81.80
Nedka 0.00 122.72
Violeta 0.00 81.80
Tanya 0.00 107.38
Christina 0.00 92.04
Diana 0.00 138.06
Asim 0.00 92.04
Tsvetelin 0.00 81.80
Fatme 0.00 81.80
Trendafil 0.00 107.38
Veronika 0.00 71.58
Sashka 0.00 92.02
Zhivka 0.00 92.02
Philip 0.00 107.38
Azize 0.00 71.58
Kadrie 0.00 71.58
Asan 0.00 107.38
Yana 0.00 71.58
Maria 0.00 71.58
Simeonka 0.00 92.04
Shukri 0.00 107.38
Boyko 0.00 92.04
Todor 0.00 0.00
Fatme 0.00 107.38
Neli 0.00 71.58
Trifon 0.00 92.04
Veselka 0.00 138.06
Emil 0.00 107.38
Borislava 0.00 71.58
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is funded by the “Technical Assistance” Programme 2021–2027, co-financed by the European Union through the European Regional Development Fund, under project BG16RFTA001-1.003-0001 “Digital transformation in the management of EU funds” and by the “National Recovery and Resilience Plan”, under Investment C10.I11 “Ensuring an adequate information and administrative environment for the implementation of the Recovery and Resilience Plan”.