None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200171708 kukuda grup ld | 7 245.60 | 0.00 |
101140198 KABEL SAT -ZAPAD OOD | 553.56 | 0.00 |
175370880 ASAP Ltd. | 5 760.00 | 0.00 |
101729823 PERUN KKB LTD | 11 874.00 | 0.00 |
206135868 “ANGORA PARTNER” LTD | 9 360.00 | 0.00 |
201325372 MOST ENERDJI AD | 2 409.60 | 0.00 |
831144160 SOT EOOOD | 468.00 | 0.00 |
109055472 DDD KYUSTENDIL EOOD | 420.00 | 0.00 |
203539290 OFFICE 1 PARTNER LTD | 26 121.48 | 0.00 |
203007557 FENIKA ELEKTRONIK EOOD | 760.00 | 0.00 |
113570147 ELEKTROHOLD TREID EAD | 20 409.60 | 0.00 |
203476939 IPK BIZNES LTD | 4 628.40 | 0.00 |
201417931 OFIS KONSUMATIVI | 2 400.00 | 0.00 |
040621673 LALKA STOEVA-ANGORA ET | 28 566.52 | 0.00 |
202781717 STRUMA PETROL-1 LTD | 26 777.96 | 0.00 |
None
None