| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 0006963270511 RAYON "OBORISHTE" | 0.00 | 28 352.34 |
| 122087578 NADJA CENTRE FOUNDATION | 0.00 | 64 349.91 |
| 0006963270633 RAION VITOCHA | 0.00 | 29 121.19 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Nadezhda | 2 751.77 | 0.00 |
| Vasil | 1 840.65 | 0.00 |
| Desislava | 11 043.90 | 0.00 |
| Sami | 508.22 | 0.00 |
| Vesela | 1 637.26 | 0.00 |
| Anna | 3 067.75 | 0.00 |
| Daniela | 1 380.49 | 0.00 |
| Radost | 4 908.40 | 0.00 |
| Hatidzhe | 7 362.60 | 0.00 |
| Galina | 5 164.25 | 0.00 |
| Nabil | 6 135.50 | 0.00 |
| Margarita | 3 681.30 | 0.00 |
| Elena | 4 638.44 | 0.00 |
| Jordan | 7 362.60 | 0.00 |
| Vassil | 1 227.10 | 0.00 |
| Krassimir | 2 147.43 | 0.00 |
| Meitam | 2 529.91 | 0.00 |
| Kristina | 2 751.77 | 0.00 |
| Mohamed | 5 930.99 | 0.00 |
| Prolet | 2 548.38 | 0.00 |
| Sevdalina | 2 208.78 | 0.00 |
| Ruslana | 2 679.99 | 0.00 |
| Anna | 3 004.86 | 0.00 |
| Maria | 3 067.75 | 0.00 |
| Ivomir | 1 661.70 | 0.00 |
| Efrosina | 1 348.34 | 0.00 |
| Ivan | 3 681.30 | 0.00 |
| Lora | 8 282.93 | 0.00 |
| Layla | 6 135.50 | 0.00 |
| Miglena | 2 356.03 | 0.00 |
| Ivo | 3 067.75 | 0.00 |
| Ivan | 13 804.88 | 0.00 |
| Mariana | 2 730.30 | 0.00 |
| Teohana | 8 282.93 | 0.00 |
| Mariyam | 3 870.48 | 0.00 |
| Petya | 13 804.88 | 0.00 |
| Adriana | 3 681.30 | 0.00 |
| Diana | 2 576.91 | 0.00 |
| Bonka | 3 681.30 | 0.00 |
| Djihan | 6 135.50 | 0.00 |
| Rosanka | 14 909.27 | 0.00 |
| Polina | 3 313.17 | 0.00 |
| Milena | 6 135.50 | 0.00 |
| Borislav | 2 751.77 | 0.00 |
| Siyana | 8 282.93 | 0.00 |
None
None
