Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 550 TREES
Български

Programme: Cultural Entrepreneurship, Heritage and Cooperation

Planning region: All

Participating Organizations

Contractor legal entity Contracted Amount* Reported Amount**
205362973 Global Interactive Art Ltd 5 451.00 5 451.00
202840699 SENETIC BULGARIA 1 584.94 1 586.93
207467834 Ofice partner-2 1 011.27 1 011.27
203260464 SJ Stroy JSC 426 000.84 119 650.16
000885099 KOOPERACIA PANDA 339.00 399.00
206389457 „PRO S 1” Ltd. 1 195.08 1 195.08
117663718 UNIKAT - 2005 - EOOD 4 464.00 4 464.00
000000000 MUZIKER a.s. 1 119.00 1 119.00
200310314 ILDEYA 08 13 410.90 0.00
827234868 OPEN SOCIETY CLUB RUSE ASSOCIATION 26 000.00 26 000.00
831252990 DYNACORD - BULGARIA 112 618.80 0.00
201344433 HOTEL COSMOPOLITAN 1 296.00 1 296.00
201692913 VIP INOVATIONS 5 913.00 0.00
117676016 BRATYA PASEVI OOD 1 961.00 588.60
148019777 "PLASICO COMPUTERS" EOOD 5 699.97 5 699.97
175353702 DYNAPHOS 2 637.48 2 637.48
118575924 SALVINIA 7 680.00 5 060.00
Contractor physical person Contracted Amount* Reported Amount**
Lawyer 12 000.00 0.00
Nadejda 6 860.00 6 860.00
Zlatin 700.00 700.00
Damla 7 374.00 1 494.00
Yuliana 9 600.00 1 599.93
Deana 9 600.00 1 599.90
Miroslav 7 374.00 1 494.00
Yuri 700.00 0.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).