None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131288014 PARAMEDICA | 0.00 | 159.50 |
204754334 SOPHARMACY 10 LTD | 0.00 | 139.24 |
040816214 Asti -92 LTD | 0.00 | 119.83 |
IE9692928F Facebook Irland LImited | 0.00 | 3 129.28 |
203423947 BODIL - 69 | 0.00 | 319.50 |
130794514 et1-Radka Mihailova | 0.00 | 1 139.32 |
204629067 AMRITA LAB Ltd. | 0.00 | 169.33 |
160043683 DERMIS LTD | 0.00 | 160.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Rumqna | 0.00 | 2 464.00 |
None
None