None        
        | Contractor legal entity | Contracted Amount* | Reported Amount** | 
|---|---|---|
| 201557566 DMI DEVELOPMENT LTD | 91 608.00 | 19 608.00 | 
| 103596396 RAIS | 93 480.00 | 0.00 | 
| 202621090 STUDIO X DIGITAL LTD | 3 750.00 | 0.00 | 
| 121057952 LIREX BG Ltd. | 29 776.80 | 0.00 | 
| 204352894 SYSCOM ENGINEERING JSC | 91 008.00 | 0.00 | 
| 130026450 ATLAS TRAVELS | 53 233.00 | 27 474.15 | 
| 175370880 ASAP | 96 000.00 | 90 240.00 | 
| 121708078 CNSYS | 31 983.60 | 0.00 | 
| 121162565 INTERLANG EOOD | 6 228.80 | 3 736.80 | 
| 831144177 - | 62 254.80 | 0.00 | 
| 203419824 IZDATELSKA KASHTA SV. GEORGI POBEDONOSEC | 12 000.00 | 0.00 | 
| 202135461 Pravo amp; IT | 2 160.00 | 0.00 | 
| 131056539 PRIME TESHNOLOGIES | 27 966.00 | 0.00 | 
| 131262158 Plaisio Computers | 135 517.20 | 0.00 | 
| 130332479 ATS - BULGARIA | 1 603.20 | 0.00 | 
| 131468980 A1 BULGARIA EAD | 437 988.00 | 0.00 | 
            
None        
        
            
None        
    