None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202245915 " BUL TOP COMPUTERS " LTD | 0.00 | 300.00 |
131418803 JAR | 0.00 | 391.63 |
130460283 TELENOR BULGARIA | 0.00 | 225.45 |
831144160 SOT | 0.00 | 228.00 |
200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 279.17 |
121385109 KRASSI P EOOD | 0.00 | 2 158.74 |
200525782 PRAKTIKER RETAIL | 0.00 | 104.97 |
130175000 SOFIYSKA VODA | 0.00 | 561.01 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 242.50 |
203559712 "M-TYRES 2006" LTD. | 0.00 | 334.85 |
130006992 DOVERIE - BRICO | 0.00 | 75.26 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 749.89 |
121759222 OMV BULGARIA | 0.00 | 475.00 |
121009078 STUDIO MODERMA-BULGARIA | 0.00 | 158.08 |
130834147 JOY FASHION | 0.00 | 93.33 |
831609046 TOPLOFIKATSIA SOFIA EAD | 0.00 | 333.93 |
175154262 Q ELECTRONIC LTD | 0.00 | 108.33 |
114661315 ELI-L LTD | 0.00 | 85.09 |
130948987 EKO BULGARIA | 0.00 | 769.25 |
831915840 SHELL BULGARIA | 0.00 | 496.66 |
201310580 TRADENET VARNA | 0.00 | 300.09 |
831927682 RADIAL OOD | 0.00 | 30.83 |
131468980 A1 Bulgaria EAD | 0.00 | 266.24 |
None
None