
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
180910551 Association of the owners of ZhSK STRUNA, GR. STARA ZAGORA, SQ. OPALCHENSKI, GEN. GURKO STREET No. 101, ENTRANCE. 0 A, B, C | 69 871.28 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200308719 DV CONSULT BG | 30 000.00 | 0.00 |
202210490 „BULCONS GROUP“ Ltd. | 120 000.00 | 0.00 |
833034039 ,,IZDATELSKA KASHTA AB" Ltd. | 59 160.00 | 0.00 |
206168067 BULTRANS BUILD | 2 631 086.16 | 0.00 |
103318710 FRIBUL Ltd. | 90 000.00 | 0.00 |
None
None