None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175586261 Sdrugenie s deinost v chastna polza "Centyr za razvitie Montanezium | 3 999.90 | 3 999.90 |
821152318 Montech EOOD | 2 250.00 | 542.59 |
831544709 BOTTLING COMPANY-GORNA BANIA Ltd | 1 850.00 | 401.56 |
131468980 Mobiltel EAD | 3 600.00 | 0.00 |
200501084 Armi security BG OOD | 8 880.00 | 8 787.12 |
202942259 "Elin GK 2014" AD | 2 496.05 | 2 496.05 |
200852966 Bent oil AD | 3 400.00 | 1 066.30 |
131394882 EMiBiEm EKSPRES OOD | 1 110.00 | 0.00 |
130076738 Alfa Trade OOD | 22 926.00 | 17 576.00 |
111563734 Jar Computers LTD | 4 878.00 | 4 878.00 |
831642181 BTC EAD | 5 550.00 | 1 549.63 |
111015570 Color - Vladimir Tsvetkov ET | 35 021.81 | 17 650.80 |
175133827 CEZ Bulgaria EAD | 5 550.00 | 4 466.89 |
821152916 VIK - Montana OOD | 259.00 | 252.58 |
821163357 Helios - Georgi Slavchev ET | 30 345.60 | 31 539.76 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
MAIA | 36 283.00 | 0.00 |
RENI | 8 640.00 | 0.00 |
Aleksandrina | 49 137.00 | 0.00 |
Vasia | 1 000.00 | 0.00 |
NINA | 8 235.00 | 0.00 |
GORAN | 27 500.00 | 0.00 |
Diana | 13 495.60 | 8 135.07 |
Nina | 11 285.00 | 2 099.26 |
MAIA | 32 880.00 | 0.00 |
Rumen | 43 660.00 | 0.00 |
Vera | 12 756.00 | 0.00 |
Reni | 11 840.00 | 3 247.99 |
None
None