None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126713691 DP KOM | 0.00 | 590.83 |
126038226 Tomik Dimitur Tomov | 0.00 | 425.00 |
123115379 ITT - BULGARIA EOOD | 0.00 | 26.02 |
836149517 TEMIDA | 0.00 | 40.75 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 264.70 |
114635523 Turgovsko-Mashinostroitelna Compania | 0.00 | 5 402.88 |
126623758 AGROINVEST - 94 | 0.00 | 18.33 |
101674330 ARON BULGARIA EAD | 0.00 | 157.50 |
202818674 VANINA TRADING | 0.00 | 616.67 |
130157325 MAXTEL Ltd. | 0.00 | 38.46 |
202464154 Eco Bul Print Ltd | 0.00 | 3.00 |
121555999 MEGATRON | 0.00 | 1 315.86 |
None
None