Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Home Affairs

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
000565537 Silistra Municipality 0.00 0.00
Contractor legal entity Contracted Amount* Reported Amount**
118543652 BIZNES GRUPA KONTAKT - SILISTRA 3 298.76 3 298.76
118558106 TISOFT NET 10 330.58 10 330.58
202296660 S G 81 2 410 944.72 2 383 365.11
180936471 GARANT ENGINEERING DZZD 1 836 050.03 1 132 500.00
117607671 RUSE-SPORT-K 10 772.20 8 394.00
123753225 IVESTA Ltd. 3 840.00 3 840.00
175415627 KONTRAX 35 960.40 35 561.59
104518906 VALI KOMPYUTARS 28 193.47 28 193.47
177297750 INZHENERING PG 1 967 239.47 2 327 297.70
175066193 TES-A 108 978.17 108 978.17
109591121 OPTOMEDIKAL EOOD 26 160.00 26 160.00
127032379 MIPA 32 802.00 32 802.00
180939033 REDOXPRO DZZD 724 319.57 447 745.80
117593257 RADIMEX EOOD 3 596.00 3 596.00
103643853 FLY SYSTEM 41 724.00 41 724.00
205994492 SMART DIGITAL SOLUTION 41 660.40 41 660.40
000885099 PANDA 47 596.80 47 596.80
124510429 OFIS V 34 848.00 34 848.00
202381251 OK KLIMA - RAZGRAD EOOD 17 280.00 17 280.00
128049011 KAN-UCHTEHSPORT-BALGARIA 98 832.00 98 832.00
030434950 VALERUS-VALERI RUSINOV ET 20 208.00 20 208.00
204892374 TAMI MEBEL Ltd 9 900.00 8 250.00
121072032 “INTER-MACHINEX” Ltd. 115 440.00 46 176.00
148005887 SOLEI 06 2 824 362.04 0.00
131151179 HONEYTECH TECHNOLOGIES LTD 4 200.00 4 200.00
177336725 TRAFIK SNIK 535 639.49 340 437.50
115646608 ACCAUNT 87 059.10 87 039.60
202645860 MANIMAR IT LTD. 7 696.00 7 696.00
200423956 ECOEFFECT-2008 1 443 623.30 1 437 446.47
131120358 DIEL TRADE 1 670 906.96 1 581 487.05
103981354 OLIMP SPORT OOD 22 420.03 22 420.03
200402570 UYUT 64 1 960.80 1 960.80
148080320 MEBELI DOMINO 9 480.00 9 480.00
201197798 MENORA MOBAIL 37 968.00 37 968.00
Contractor physical person Contracted Amount* Reported Amount**
Elena 11 571.97 6 524.25
Ralitza 11 693.05 6 525.85
Minka 3 400.00 0.00
Zhivka 4 250.00 0.00
Ivan 21 250.00 1 892.17
Gergana 5 950.00 5 890.00
Milen 3 400.00 3 394.81
Bistra 5 100.00 0.00
Krasimir 5 100.00 0.00
Daniela 21 250.00 27 811.62
Dilka 3 400.00 3 400.00
Daniela 11 571.97 7 838.34
Lyubomir 3 400.00 3 400.00
Radostina 3 800.00 3 800.00
Irma 5 950.00 0.00
Hristina 5 100.00 4 950.52
Zhechka 5 950.00 0.00
Violeta 5 950.00 0.00
Borislav 5 100.00 0.00
Denka 4 250.00 2 740.00
Borislav 14 584.18 9 563.82
Neshka 5 950.00 4 911.65
Maria 5 100.00 0.00
Ruslan 5 950.00 0.00
Neli 4 250.00 0.00
Sashka 0.00 12 796.21
Tatyana 5 100.00 0.00
Miroslava 7 880.00 5 100.00

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).