None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
040290091 TERRAMILK LTD | 0.00 | 2 400.00 |
130349076 PLASTIC SOFIA | 0.00 | 244.95 |
831050781 VAN HOLDING OOD | 0.00 | 58.33 |
131129282 KAUFLAND BULGARIA EOOD amp; CO | 0.00 | 33.32 |
205823573 EPSILON FINANCE LTD. | 0.00 | 2 475.00 |
000713391 DATECS | 0.00 | 66.50 |
130097294 J Factor Ltd | 0.00 | 2 750.00 |
200956954 POWER SYST | 0.00 | 1 399.40 |
201417931 OFIS KONSUMATIVI | 0.00 | 157.50 |
202709365 HLADILEN SERVIZ SOFIYA LTD | 0.00 | 415.00 |
None
None