None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204360179 "ELITIS MEGASTORE" Ltd. | 0.00 | 13.22 |
202406708 PRINT INK Ltd. | 0.00 | 19.00 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 478.52 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 401.76 |
103798889 VIP LIGHT | 0.00 | 10.83 |
204079036 IT PLACE LTD | 0.00 | 272.50 |
103867196 OFIS PLYUS EOOD | 0.00 | 55.00 |
204440119 MEGAPORT M Ltd. | 0.00 | 9.05 |
107052730 POLYCOMP | 0.00 | 71.53 |
201657249 NATPRINT | 0.00 | 922.80 |
201230426 BORICA AD | 0.00 | 32.00 |
200825474 POSAD EOOD | 0.00 | 2 311.04 |
813154650 ELECTRON-UNIVERS LTD | 0.00 | 1 805.44 |
201302854 O PLUS | 0.00 | 239.64 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 94.98 |
813154287 GABROVSKI LTD | 0.00 | 145.42 |
030083347 SLAVEY - 91 | 0.00 | 65.42 |
None
None