None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200553800 "DELEN - A" Ltd | 2 940.00 | 2 940.00 |
101729823 "PERUN KKB" Ltd | 39 931.20 | 39 931.20 |
204913231 "BLAGOEVGRAD FEST" Ltd | 2 760.00 | 2 760.00 |
131069757 "CONSULTING ENGINEERING GROUP" Ltd. | 2 131.20 | 2 237.76 |
201859077 "NOV STANDART 2010" Ltd | 357 106.22 | 355 720.90 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Emilya | 1 500.00 | 0.00 |
Iva | 1 150.00 | 0.00 |
Mila | 1 500.00 | 6 728.50 |
Aleksandra | 1 150.00 | 0.00 |
Tatyana | 1 500.00 | 0.00 |
None
None