Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 343 TREES
Български

Programme: Home Affairs

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
130277958 chez 0.00 29 846.37
204862146 TMM Consult IT Ltd. 0.00 7 483.57
130012244 YANAK SOFT 0.00 7 790.00
204581195 ProjectService engineering LTD 0.00 5 589.16
130568248 DIESELOR 0.00 21 671.37
131451059 VENKOV ENGINEERING LTD 0.00 1 137.50
121291617 shans 0.00 855.68
204331722 NEXT LEVEL ENGINEERING LTD 0.00 2 577.08
202824922 VS SERVICE BULGARIA LTD. 0.00 1 834.69
131372944 BUL-LIGHTING 0.00 912.53
113590452 MONEL - M.D. EOOD 0.00 701.00
831642181 Bulgarian Telecommunications Company EAD 0.00 13 668.20
202596939 rcb 0.00 2 400.00
203602850 FUTUREBUILD GROUP 0.00 4 500.00
200255736 tuplex 0.00 591.30
131186130 hidromaks 0.00 21 623.18
131510340 PARAGON EAR 0.00 520.00
200783438 bild 0.00 1 217.17
203333503 ELIT ASANSIOREN SERVIZ LTD. 0.00 1 100.00
201272959 „SABUTOM SOFIA“ LTD. 0.00 264.00
130460283 TELENOR BULGARIA 0.00 8 469.79
201873593 ASO PERFEKT 0.00 1 155.00
121222090 IVKO INDUSTRY OOD 0.00 400.00
115110350 apex 0.00 834.74
115670541 ACCESS CONTROL 0.00 6 702.00
112510617 TEBIX 0.00 955.67
Contractor physical person Contracted Amount* Reported Amount**
Zarka 0.00 5 200.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).