| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 984195796 Norwegian Courts Administration | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130026450 Atlas travel agency | 39 155.00 | 39 155.00 |
| 201557566 DMI Divelopment LTD | 12 762.00 | 12 762.00 |
| 177356227 Konsortsium "Efektivni obucheniya"DZZD | 106 549.20 | 106 549.20 |
| 121157059 Dialog plyus LTD | 33 484.02 | 19 406.88 |
| 831641791 Information Services AD | 105 360.00 | 105 360.00 |
| 177135378 Consortium "Bulgaria EP and direction" DZZD | 62 194.80 | 44 715.37 |
| 201495606 Klio Travel Ltd | 59 976.00 | 49 980.00 |
| 206378980 AUDITON LTD | 12 500.00 | 12 500.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| DIMITRINA | 17 992.00 | 17 947.02 |
| SIBILA | 17 992.00 | 17 992.00 |
| Radoslava | 103 659.00 | 103 659.00 |
| VASIL | 145 670.22 | 83 330.48 |
| Nikolai | 103 659.00 | 103 659.00 |
| VESELKA | 17 992.00 | 17 992.00 |
| KALIN | 17 992.00 | 17 384.77 |
| MARTIN | 17 992.00 | 17 834.57 |
| VANYA | 124 390.80 | 124 390.80 |
| ALEKSANDAR | 17 992.00 | 14 033.76 |
| Svetozar | 124 390.79 | 124 390.80 |
| ELENA | 17 992.00 | 17 632.16 |
| TANIA | 17 922.00 | 17 969.51 |
| ANDREI | 103 659.00 | 103 659.00 |
| GEORGI | 98 420.17 | 10 365.90 |
| VLADISLAVA | 17 992.00 | 17 834.57 |
| NIKOLAI | 103 659.00 | 103 659.00 |
| NATALIA | 17 992.00 | 17 947.02 |
| Bianka | 12 739.05 | 12 739.05 |
| TZONKO | 17 992.00 | 17 992.00 |
| DIAN | 17 992.00 | 17 047.42 |
| MARIETA | 17 992.00 | 14 506.05 |
| VIOLETA | 17 992.00 | 17 992.00 |
| MARIN | 17 992.00 | 17 992.00 |
| MOMCHIL | 17 992.00 | 17 992.00 |
| ALEKSANDAR | 17 992.00 | 17 227.34 |
| Iva | 103 659.00 | 103 659.00 |
| KRASIMIRA | 17 992.00 | 15 608.06 |
| ULIA | 17 992.00 | 17 812.08 |
| MIROSLAVA | 17 992.00 | 17 857.06 |
| DARIA | 124 390.80 | 119 751.32 |
| PETIA | 5 867.49 | 5 867.49 |
None
None
