None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121370541 D.D.D.-1 | 0.00 | 40.00 |
101733580 METAN | 0.00 | 32.99 |
109569915 SERGEY MAKSIMOV | 0.00 | 143.79 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 37.42 |
117047646 ECONT EXPRESS | 0.00 | 92.38 |
109602692 VEGO | 0.00 | 75.00 |
204177936 "BS Concept" EOOD | 0.00 | 850.00 |
202215480 UNIPRINT SERVICE | 0.00 | 250.00 |
200286354 AUTO SIAKS | 0.00 | 125.01 |
201543524 ELIMEX ENGINEERING LTD | 0.00 | 9.09 |
131371780 SPEEDY | 0.00 | 583.67 |
115013855 OMNICAR AUTO | 0.00 | 2 474.21 |
819363781 STROITELNA FIRMA RILA | 0.00 | 12.13 |
831641791 Information Services | 0.00 | 105.00 |
131449987 SUPERHOSTING.BG EOOD | 0.00 | 98.13 |
109009959 TITAN - 96 EOOD | 0.00 | 582.90 |
200044568 AMO PROPERTY | 0.00 | 31.67 |
201680238 EFFEKT 2005 | 0.00 | 20.00 |
121699202 Lukoil - Bulgaria LTD | 0.00 | 2 033.35 |
200983079 EFFECT - M 07 LTD | 0.00 | 869.99 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Vasil | 0.00 | 700.00 |
None
None