None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Tanja | 11 294.37 | 0.00 |
| Galya | 22 432.00 | 12 676.82 |
| FL | 10.00 | 0.00 |
| FL | 10.00 | 0.00 |
| FL | 10.00 | 0.00 |
| Desislava | 10.00 | 0.00 |
| Stanimira | 2 000.00 | 1 998.45 |
| PETAR | 30 344.00 | 33 413.32 |
| FL | 10.00 | 0.00 |
| JIVANKA | 10 730.00 | 10 521.00 |
| Ivan | 11 294.37 | 0.00 |
| VALENTINA | 8 835.41 | 5 284.00 |
| Jana | 11 294.37 | 0.00 |
| Slavina | 1 850.00 | 0.00 |
None
None
