Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000180737 Kindergarten "Detelina" | 4 860.00 | 4 877.61 |
000186626 Kindergarten "Chervena shapchitsa" | 8 100.00 | 8 384.50 |
106570741 Association "First of June" | 39 908.00 | 17 866.00 |
000180722 Kindergarten "Nezabravka" | 11 340.00 | 11 199.14 |
000181458 Kindergarten "Valka Nikolova Tashevska" | 9 720.00 | 11 346.61 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203020978 SOLEIL TOUR 1 Ltd. | 9 000.00 | 9 000.00 |
201741844 "Smart Business Company" Ltd | 43 067.38 | 40 004.98 |
131112183 BenchMark Group | 1 850.00 | 1 850.00 |
203394328 Garkov CONSULT | 7 970.00 | 7 101.48 |
114616366 VESELIN BALEV EOOD | 39 767.62 | 30 091.93 |
130026450 Atlas Travels Ltd | 15 432.00 | 13 372.80 |
040470310 ELTEH Ltd. | 2 428.00 | 1 607.10 |
None
None