None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201716143 DILEK - 03 | 19 786.40 | 20 058.92 |
128049011 KAN-UCHTEHSPORT-BALGARIA | 0.00 | 1 249.56 |
131394206 STORE EOOD | 0.00 | 16 120.30 |
131468980 A1 Bulgaria EAD | 128 708.40 | 173 687.20 |
203954079 DI-DJI-MARKET | 0.00 | 752.35 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
RUMEN | 7 288.60 | 7 288.60 |
None
None