Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 107 TREES
Български

Programme: Environment Protection and Climate Change

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
202756888 BI 59 EOOD 174 729.36 174 729.36
175407623 GLOBAL AUDIT SERVICES 1 140.00 1 140.00
176406524 Destination Razlog 3 195.00 3 195.00
203728443 PROFPROEKT BULGARIA 12 937.13 12 937.13
175450795 ES-ENERGY PROEKT 12 851.46 12 851.46
101643235 VINSTROI OOD 631 813.85 622 965.69
202318594 INFO TRAINING 1 886.40 326.40
177160837 DVG Proekt 4 449.60 4 449.60
201425668 Kima Konsult 8 913.60 8 913.60
130325417 Nipro_Control 7 158.00 7 158.00
177210432 PRESTIJ BILD DZZD 189 870.00 199 363.50
177174580 FARI KONSULT DZZD 184 677.60 184 121.83
Contractor physical person Contracted Amount* Reported Amount**
Gergana 2 500.00 0.00
Magdalena 2 500.00 0.00
Ivan 5 710.00 0.00
Rumen 3 150.00 0.00
Georgi 2 010.00 0.00
Tsvetanka 5 300.00 0.00
Elena 2 600.00 0.00
Subcontractor legal entity Contracted Amount*
203728443 PROFPROEKT BULGARIA 24 870.00
Member of the Consortium legal entity Contracted Amount*
175292784 Rila Konsult Ltd 8 748.00
202823511 FARIEMS Ltd 175 929.60
203484487 ALFA BUILD ENGINEERING Ltd 8 916.00
811130355 PRESTIG BISINES-93 180 954.00

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).