| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| PIC 999844864 UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA | 0.00 | 0.00 |
| PIC 951787475 Hellenic American Education Center | 0.00 | 0.00 |
| PIC 999997736 AARHUS UNIVERSITET | 0.00 | 0.00 |
| PIC 999452208 UNIVERSITY OF HUDDERSFIELD | 0.00 | 0.00 |
| 176968825 Research and Development and Innovation Consortium | 0.00 | 0.00 |
| PIC 999828859 UNIVERSIDAD POLITECNICA DE CARTAGENA | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103270977 BS IIEE | 1 287.50 | 1 316.58 |
| 999999999 SHARDA UNIVERSITY | 2 159.00 | 2 207.76 |
| 206255903 Fantastico LTD | 0.00 | 78.70 |
| 999999999 UKLO TEHNICKI FAKULTET BITOLA | 586.74 | 300.00 |
| 30693329 RIVER PUBLISHERS | 2 112.30 | 1 800.00 |
| 205348518 SiTrip | 615 500.00 | 17 275.67 |
| EU372008451 CCC RightsLink | 4 900.00 | 6 208.15 |
| 820783800 FGN EVENTS LLC | 2 660.07 | 2 720.14 |
| 130506225 TECHNOLOGII EOOD | 762.78 | 5 847.98 |
| 201132633 ProWeu | 4 684.80 | 4 790.60 |
| 131445234 Zlaten klas | 0.00 | 136.62 |
None
None
