Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000460372 Kindergarten "Lilia" | 1 585.54 | 0.00 |
000459060 Kindergarten "Margaritka" | 1 663.54 | 0.00 |
000451213 Kindergarten "Rodina" | 1 585.54 | 0.00 |
176182033 Municipal Foundation Plovdiv 2019 - Plovdiv | 156 745.76 | 120 803.28 |
000452072 Primary school "Kiril Nektariev" | 2 202.54 | 0.00 |
0004715040100 Municipal Enterprise "Gardents and Park" | 777 608.32 | 349 085.86 |
000459676 Kindergarten "Natalia" | 1 611.54 | 0.00 |
000459797 Primary school "Panayot Volov" | 1 856.54 | 0.00 |
000459627 Kindergarten "Biliana" | 1 611.54 | 0.00 |
000458970 Kindergarden "Shtastlivo Detstvo" | 1 611.54 | 0.00 |
000453125 Secondary school "Nayden Gerov" | 2 228.54 | 0.00 |
000453157 Integrated school "Pencho Slaveykov" | 1 882.54 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200005323 "I T servis" LTD | 477.60 | 628.80 |
115755625 Farmatrejd EOOD | 0.00 | 204.00 |
115929549 ENKIN I ENKIN CORP. | 26 100.00 | 0.00 |
115844981 COLOR PRINT BG EOOD | 0.00 | 1 808.50 |
175275367 ALLEGRO 2000 SOFIA LTD | 459.08 | 459.08 |
201417931 OFFICE CONSUMATIVI LTD. | 0.00 | 1 166.26 |
177179652 ALIANCE FOR EQUAL RIGHTS AND SUSTAINABILITY ASSOCIATION | 6 390.00 | 6 350.00 |
115317438 PIC COMPUTER LTD. | 2 087.00 | 2 087.00 |
115013766 Nano tehnologii EOOD | 866.34 | 766.34 |
104518906 "VALI COMPUTERS" LTD. | 4 500.00 | 4 500.00 |
115505582 OFFICE - 21 LTD. | 0.00 | 1 009.20 |
115784954 PLOVDIVSKI PAZAR STOLIPINOVO LTD. | 4 740.00 | 2 678.29 |
200392279 Copy Control Company LTD | 31.08 | 31.08 |
None
None