None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200079284 MLM - TRADE | 0.00 | 173.92 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 4 472.60 |
201009292 LAYTEL | 0.00 | 80.00 |
130408101 Bulsatcom | 0.00 | 479.91 |
102260752 PONS - COMMERCE EOOD | 0.00 | 321.37 |
102733867 ESCAPE - 2002 | 0.00 | 60.00 |
206131551 Eko breeze | 0.00 | 2 046.20 |
812115210 VODOSNABDYAVANE I KANALIZATSIYA | 0.00 | 1 573.30 |
203453591 ELKA ENGINEERING LTD | 0.00 | 792.70 |
None
None