Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Environment Protection and Climate Change

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
102660294 AVTOAKTIV 0.00 11.67
812187989 EMI 0.00 240.68
131470112 JUSK BUL 0.00 166.67
102609524 MEDPETROL 0.00 41.66
102850190 AFRODITA KOMERS 0.00 129.17
102813975 RIVAKA 0.00 21.12
200388697 VM GROUP 2008 0.00 700.00
201917491 “FINE SERVICE” LTD 0.00 32.50
115784032 BULTEX 99 0.00 68.85
204142846 HMI TRADE Co., Ltd 0.00 17.60
204531317 STEOS LTD 0.00 34.42
205286290 ELEKTROTRADE 2018 EOOD 0.00 105.00
203637513 KRTC 0.00 580.29
130006992 DOVERIE - BRICO 0.00 121.41
102126109 AUC VOLAN OOD 0.00 238.01
130460283 TELENOR BULGARIA 0.00 776.90
200676532 OIL PLUS - BURGAS 0.00 65.00
200867594 AVTOTREYD - 2009 0.00 41.64
102827665 INS 2002 0.00 2 303.65
203351348 „ZAHRANVANE COM” 0.00 59.45
121699202 LUKOIL 0.00 183.75
101059981 BOGINOV-SIE 0.00 60.83
102901717 MODEKS 0.00 1 516.71
102114950 TOVARNI PREVOZI 1 0.00 36.67
000704481 AEBTRI 0.00 125.00
831496285 PETROL 0.00 56.73
130948987 EKO BULGARIA 0.00 41.67
811187662 DIANA 0.00 3 349.77
201310580 TRADENET VARNA 0.00 72.94
203123309 KRAZAR LTD 0.00 12 252.04
102120750 DEPLAN 0.00 57.13
117599032 ROMPETROL BULGARIA 0.00 16.67
102860505 EXPERT KONSULT 0.00 42.42
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).