None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102082965 Boshnakov | 0.00 | 36.61 |
102080932 PANDA 3 | 0.00 | 7.60 |
131468980 A1 Bulgaria EAD | 0.00 | 118.70 |
103881915 INTERLOGISTICA COURIER LTD | 0.00 | 14.00 |
121433536 ZHMTEHNOLOGII | 0.00 | 10.31 |
101666675 KAMEA | 0.00 | 682.81 |
205910028 NOLA 8 | 0.00 | 16.64 |
200675373 SHTAYNBERGER OOD | 0.00 | 338.56 |
102106626 ERA - ATANAS GEORGIEV | 0.00 | 105.00 |
102911794 GAMA | 0.00 | 12.50 |
117593257 RADIMEX EOOD | 0.00 | 33.25 |
203996174 TERMOTRADE BURGAS LTD | 0.00 | 11.71 |
131371780 SPEEDY | 0.00 | 4.52 |
121488372 CMM 97 | 0.00 | 2 601.00 |
201230426 BORICA AD | 0.00 | 42.00 |
None
None