
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
842 952 972 Glemmen Upper Secondary School | 0.00 | 0.00 |
126004708 DRAMATIC THEATER "APOSTOL KARAMITEV" - DIMITROVGRAD | 0.00 | 52 014.50 |
000893726 ISTORICHESKI MUZEY - DIMITOROVGRAD | 0.00 | 75 484.10 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126062946 ET BOYAN - HRISTO BOYCHEV | 290.00 | 316.10 |
201777819 PREMIUM CONSULTING Ltd. | 19 100.00 | 19 100.00 |
836062360 Volta | 3 000.00 | 3 270.00 |
101509909 CAYBERIA | 12 125.00 | 14 550.00 |
200650651 VEDIA - X EOOD | 15 420.00 | 15 420.00 |
205526091 CONDOR - HS EOOD | 25 800.00 | 30 960.00 |
836036807 ASTRON - CVETKOV I SIE | 180.00 | 360.00 |
175382102 Virtualno | 6 450.00 | 7 740.00 |
126537072 Saturn computers - Atanasovi | 16 090.00 | 16 090.00 |
203663771 ZARATA Ltd | 641.00 | 769.20 |
130026450 ATLAS TRAVELS | 6 364.00 | 6 364.00 |
200530424 AVENUE 2020 LTD | 1 500.00 | 1 500.00 |
None
None