None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131129955 SAVEYA COMMERCE 2002 Ltd | 0.00 | 90.67 |
202605637 "ZAFIRA 3000" LTD | 0.00 | 360.00 |
200516150 ARKET 95 - IVAN VACHKOV | 0.00 | 120.04 |
130000651 ELECS-SREDEZ | 0.00 | 106.50 |
115784032 BULTEX 99 | 0.00 | 55.58 |
201791530 MIRAKAL KRASI MEYKAR | 0.00 | 52.17 |
130948987 EKO BULGARIA | 0.00 | 42.50 |
130924000 BIZNES GRUP 2002 | 0.00 | 662.50 |
000025060 OBLASTEN KOOPERATIVEN SAYUZ-BLAGOEVGRAD | 0.00 | 87.20 |
000024695 OBSHTINA BLAGOEVGRAD | 0.00 | 650.88 |
202668908 SYNERGON ENERGY | 0.00 | 3 783.59 |
121370541 D.D.D.-1 | 0.00 | 74.00 |
121699202 lukoil | 0.00 | 31.44 |
130349076 PLASTIC SOFIA | 0.00 | 655.01 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 64.91 |
121759222 OMV BULGARIA | 0.00 | 66.65 |
200266798 VI-GRUP 2008 | 0.00 | 126.12 |
121875091 BULGARPACK TRADING | 0.00 | 806.28 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 601.77 |
811047831 VODOSNABDIAVANE I KANALIZATSIA | 0.00 | 101.78 |
201703950 NIS PETROL | 0.00 | 221.24 |
130864186 TOPLIVO GAS | 0.00 | 39.17 |
None
None