None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200044988 TONI CLIIN | 0.00 | 251.40 |
204360179 "ELITIS MEGASTORE" Ltd. | 0.00 | 66.50 |
205453921 "EXPERT ADVICE" Ltd. | 0.00 | 250.00 |
175584787 DZZD "ADVOKATSKO SDRUZHENIE "DYAKOVA I KONDOVA" | 0.00 | 200.00 |
201393946 DIGIT SAFETY | 0.00 | 54.00 |
205028518 Clean Vision | 0.00 | 44.40 |
103662896 STREDI | 0.00 | 90.00 |
201603284 MERK 81 | 0.00 | 826.56 |
200259122 BENITA OIL | 0.00 | 100.00 |
202539226 FIRSTDENTAL | 0.00 | 48.00 |
204451209 REMARKETING LTD | 0.00 | 1 035.00 |
119597343 ESI | 0.00 | 501.06 |
103923677 Em-De-Te | 0.00 | 75.21 |
None
None