None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
125577509 SIMA OIL | 0.00 | 322.53 |
127589200 RUBIKON | 0.00 | 1 818.16 |
125525722 Bash-Nai-Po | 0.00 | 334.67 |
121828070 SOLTI | 0.00 | 238.50 |
020365729 MOTOCAR SERVIZ - TERZIEVI I UZUNOV | 0.00 | 262.08 |
115110350 APEKS SERVIZ | 0.00 | 5 025.11 |
204457443 ERBI BG | 0.00 | 216.67 |
203992090 TEMAX - HOME CENTER 1 LTD | 0.00 | 208.33 |
203497292 VEAUTO | 0.00 | 440.00 |
200516823 AUTO SKORPIO | 0.00 | 291.67 |
125515190 PETROL TARGOVISHTE | 0.00 | 695.72 |
127001597 AVTOMAGISTRALI - TCHERNO MORE | 0.00 | 146.56 |
None
None