None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
104701626 FLORA PAK | 0.00 | 308.40 |
103708361 ALD-PARKOWE I GRADINI | 0.00 | 196.00 |
112556970 TRAKIISKO TZVETE LTD. | 0.00 | 298.50 |
204377239 LIDER FLOWERS | 0.00 | 480.00 |
148102464 BAKARDY LTD. | 0.00 | 243.60 |
205710853 DALIA 9108 | 0.00 | 220.00 |
148069466 FELICIA | 0.00 | 405.00 |
201235149 MAXIMTRADE LTD. | 0.00 | 965.50 |
203749793 Gift express LTD. | 0.00 | 204.68 |
200733684 "DIVINE GARDEN" LTD | 0.00 | 41.40 |
201976130 NAS FLORA LTD | 0.00 | 245.00 |
None
None