None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203066057 INSURANCE COMPANY "ASSET INSURANCE" AD | 0.00 | 13 340.01 |
114660042 DI - M EOOD | 0.00 | 606.00 |
114034519 AC-DC | 0.00 | 500.00 |
175392783 Energy Supply EOOD | 0.00 | 7 963.54 |
121774975 Notarius Borislava Nalbantova | 0.00 | 358.83 |
200876536 "ZAHARINOVA NEXIA" Ltd | 0.00 | 5 476.39 |
130277958 CEZ Razpredelenie AD | 0.00 | 5 573.44 |
200246662 LITEX SECURITY | 0.00 | 29 600.00 |
175442955 Litex Tower | 0.00 | 10 853.13 |
200380832 EKO EAD | 0.00 | 1 352.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Krum | 0.00 | 29 376.66 |
None
None