Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
P-0614900-I MUNICIPALITY OF DE VILLAFRANCA DE LOS BARROS | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200927290 A M Design | 7 426.48 | 7 426.38 |
175136620 DRAGSTER | 39 012.00 | 39 012.00 |
204089781 D I V 2016 | 15 000.00 | 15 000.00 |
131055647 STARS TRAVEL | 68 388.00 | 68 388.00 |
205169561 A amp; S | 1 900.00 | 1 900.00 |
203346598 GARB Audience Measurement Bulgaria | 35 000.00 | 35 000.00 |
None
None