None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
205357563 R Trade International | 0.00 | 151.20 |
201757396 BEREMED | 0.00 | 1 041.12 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 218.46 |
202648072 GENEROUS AUTO | 0.00 | 224.78 |
200727980 MEDIKALPARK | 0.00 | 120.00 |
200251008 ANTIM TRADE | 0.00 | 71.00 |
205148760 “TONERTRADE” LTD | 0.00 | 119.70 |
131245283 SAKSA | 0.00 | 481.92 |
200525782 PRAKTIKER RETAIL | 0.00 | 48.42 |
175325368 METAGAZ | 0.00 | 1 096.06 |
201021273 GAUDI D S | 0.00 | 419.00 |
200472490 R S S | 0.00 | 108.00 |
205472665 ITSS Bulgaria EOOD | 0.00 | 960.00 |
202883921 MAXCAR - BG Ltd | 0.00 | 141.20 |
111548860 MEGALAN | 0.00 | 10.60 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 18.97 |
200122725 DAG INVEST | 0.00 | 7.02 |
831641791 Information Services | 0.00 | 36.00 |
200586330 Technomarket Bulgaria EAD | 0.00 | 34.98 |
117047646 ECONT EXPRESS | 0.00 | 17.18 |
104518906 VALI COMPUTERS | 0.00 | 550.71 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 169.00 |
130006992 DOVERIE - BRICO | 0.00 | 65.37 |
130349076 PLASTIC SOFIA | 0.00 | 364.80 |
103906927 KOSER | 0.00 | 55.68 |
None
None