Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 343 TREES
Български

Programme: Asylum, Migration and Integration Fund

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
201035846 KATRIN MAX 0.00 254.96
827184123 VODOSNABDQVANE I KANALIZACIA 0.00 504.76
200620672 RUSE VENDING - SERVIS OOD 0.00 1 157.56
121644736 METRO CASH AND CARRY BULGARIA 0.00 283.73
117004602 BETA-96 OOD 0.00 322.15
831903852 I.N.A. - Trading 0.00 248.70
117047646 ECONT EXPRESS 0.00 97.60
831580947 RUEN MASCHINARY 0.00 15 082.19
117522580 TODI TRANS 0.00 21 665.80
175190739 EURATEC AUTO LTD 0.00 293.50
117668699 RAIS OOD 0.00 295.00
203694592 KUFNER BULGARIA Ltd 0.00 145.22
040451865 UNIQA INSURANCE 0.00 823.80
201398872 ENERGO-PRO Energy Services EAD 0.00 29 910.36
130833579 AMANN BULGARIA Ltd 0.00 14 774.06
827129080 ET ILIYA RADKOV-RID 0.00 42.00
131313550 BauMax Bulgaria OOD 0.00 83.50
831633773 USIS 0.00 222.98
131468980 A1 Bulgaria EAD 0.00 2 894.29
117592244 TIAS 0.00 10 961.96
200881590 AT BATSALOV EOOD 0.00 108.08
117618689 SANSI 0.00 170.00
130240867 Elevator Service - Sofia 0.00 220.00
203399097 MISTY LTD 0.00 1 000.00
200259122 BENITA OIL 0.00 130.66
040447386 Evrotur-Creativ 0.00 1 241.94
102128188 Megaclean LTD 0.00 305.78
124077052 BULMARKET DM 0.00 1 537.52
117004762 BORDO 0.00 29 970.00
201703950 NIS PETROL 0.00 16.65
117535058 BIM-COLOR 0.00 69.42
121699202 LUKOIL BULGARIA 0.00 4 109.32
827201940 DARTEK 0.00 91.67
117603107 ELINA-97 0.00 124.00
831915840 SHELL BULGARIA 0.00 540.37
117595678 ET TRANS ENGEREERING - GEORGI GEORGIEV 0.00 255.00
117534344 VELPAKS 0.00 558.60
117580815 ET IVAN TCHAKAROV - TCHIKO 0.00 162.00
PL 5222709859 Polska Grupa Tekstylna Sp. z. o.o. 0.00 2 461.49
117618988 TS Group LTD 0.00 69.00
200530837 USHINKIN 0.00 593.50
117619271 Networx-Bulgaria Ltd 0.00 380.88
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).