None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130349076 PLASTIC SOFIA | 0.00 | 28.85 |
131371780 SPEEDY | 0.00 | 1 106.67 |
831314850 PROFESSIONAL PROTECTION-ELECTRONIC | 0.00 | 48.90 |
117047646 ECONT EXPRESS | 0.00 | 2 262.14 |
131016929 HIT HYPERMARKET | 0.00 | 53.33 |
160122216 KONTO PERFECT LTD | 0.00 | 2 925.00 |
200398517 SANTIA | 0.00 | 3 141.27 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 526.03 |
203069391 Office 2 EOOD | 0.00 | 22.88 |
205119149 Pepco Bulgaria EOOD | 0.00 | 45.09 |
200445187 S S DATA | 0.00 | 10.83 |
None
None