Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Asylum, Migration and Integration Fund

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
175415627 CONTRAX AD 0.00 314.40
18825788 CZECH SOFTWARE FIRST 5 400.00 5 400.00
CH-550-1076579-9 Scientific Knowledge Services AG 13 602.80 13 602.80
130535579 Turtle Djet OOD 0.00 355.75
203125281 Canisco Technology Ltd. 7 908.00 7 908.00
131180266 KNOWLEDGABLE SOCIETY FOUNDATION 26 530.00 26 928.04
030434950 Valerus 7 087.26 7 288.86
831045656 Index Ltd 0.00 0.00
131399527 SKAY TRAVEL 154 715.60 101 598.80
040339510 Abanos Ltd 18 701.70 18 701.70
200374418 E TOURS 174 983.13 124 784.85
201557566 DMI Development 10 399.20 7 762.08
121433536 JM Technology LtD 10 442.26 10 442.26
130949772 Doby Press Ltd. 0.00 0.00
040215128 T.E.A.M. Ltd 12 480.00 12 480.00
201417931 Office Konsumativi Ltd. 0.00 294.17
121902229 Agency Pulsar Ltd 7 026.66 7 026.66
131468813 Business Foundation for Education 1 920.00 1 920.00
104016960 Pasat Electronics 0.00 236.00
204884071 Fluid Codes Ltd 0.00 2 168.62
101729823 PERUN KKB 0.00 0.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).