None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102603717 DEGA OOD | 0.00 | 499.49 |
121776983 Amadeus Bulgaria Ltd. | 0.00 | 439.31 |
831915840 Shell Bulgaria JSC | 0.00 | 81.86 |
EU372008134 Mailchimp c/o The Rocket Science Group, LLC | 0.00 | 545.44 |
040024621 Stok Stoyan Kiryazov | 0.00 | 137.54 |
203924214 Rosbul Trans Ltd | 0.00 | 41.67 |
IE9692928F Facebook Ireland Limited | 0.00 | 132.49 |
130460283 TELENOR BULGARIA | 0.00 | 1 301.46 |
121759222 OMV Bulgaria Ltd. | 0.00 | 214.94 |
103643084 REGISTER.BG | 0.00 | 37.77 |
9999999999 ZAMBEZI ELITE (PVT) Ltd | 0.00 | 2 441.43 |
DE271939527 Travel Interactive GMBH | 0.00 | 170.16 |
203964408 CRS BULGARIA | 0.00 | 240.00 |
130336680 New Travels Agency Ltd. | 0.00 | 18 056.90 |
107510570РТ0001 International Air Transport Association | 0.00 | 81.08 |
831826092 Microinvest Ltd. | 0.00 | 240.70 |
147131242 AMADEA MUSIC | 0.00 | 865.00 |
121699202 Lukoil Bulgaria Ltd. | 0.00 | 74.65 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Lawer | 0.00 | 220.00 |
None
None