Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 343 TREES
Български

Programme: Asylum, Migration and Integration Fund

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
101642902 "Aromati 1" LTD 3 274.74 3 274.74
101785512 ASKONE-2007 LTD 3 840.00 3 072.00
200876771 Etalon 66 LTD 18 842.40 16 205.30
200852966 "BENT OIL" LTD 25 000.00 29 865.16
175133827 CEZ ELECTRO BULGARIA LTD 108 999.99 67 136.13
831642181 BTK LTD 10 020.80 2 629.60
206902326 NS MAX TRADE LTD 19 195.20 19 195.20
206261137 "TM Engeneering " LTD 50 335.00 52 315.99
101778350 IVEN LTD 1 950.36 1 950.36
202761682 ASTA 2017 LTD 6 627.00 6 621.80
200377074 Rupanov Trade LTD 408 601.39 77 127.05
811047831 VIK LTD 4 166.67 857.34
121396123 Bulgarian Posts LTD 1 000.00 308.57
205411882 "Stroi-Trade 99"LTD 3 755.52 3 755.52
202100236 ILKIN LTD 18 300.00 18 300.00
120604913 NI KO LTD 44 276.11 44 276.11
175460661 Union of Assisiation of deliverrs of cocial services 14 000.00 14 000.00
202460234 MAXI PRO BULGARIA LTD 12 264.00 12 264.00
205275372 "Medico-Health" LTD 2 500.00 2 500.00
200401504 Imsekta Blagoevgrad EOOD 4 800.00 4 800.00
205351329 "Uzunov- AG"LTD 1 444.00 1 444.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).