Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
116580890 DOBREV-N OOD | 108 500.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204100574 FCOMERS EOOD | 19 200.00 | 19 200.00 |
203780170 Sticker Design Ltd | 16 800.00 | 16 800.00 |
200421243 Antora EAD | 22 952.00 | 22 952.00 |
124611549 AVANGARD PERSONAL CONSULTING LTD | 1 920.00 | 1 920.00 |
000885099 PANDA | 7 013.50 | 7 013.10 |
000508187 HOUSE OF SCIENCE AND TECHNICS | 51 080.00 | 51 080.00 |
None
None